How Much Money Is Needed To Stay In Medellin Columbia For A Week
Currency in Medellín is Colombian Peso
If you are travelling alone to Medellín, depending on your expectations, you lot will pay for an overnight stay from 9.70 USD (39,000 COP) for a hostel to 84 USD (343,000 COP) for a luxury hotel.
Elapsing | Nomad style | Budget travel | Mid-range | Luxury Travel |
---|---|---|---|---|
1-mean solar day trip | nine.70 USD | fifteen USD | 23 USD | 84 USD |
3-twenty-four hours trip | 29 USD | 44 USD | 69 USD | 251 USD |
Week-long trip | 68 USD | 104 USD | 161 USD | 586 USD |
The other daily costs you take to pay when travelling to Medellín are:
- Food 4.70 USD (nineteen,000 COP)
- Meals in restaurants 6.50 USD (26,000 COP)
- Bottled water 0.64 USD (two,600 COP)
- Local transportation two.twoscore USD (10,000 COP)
- Entrance tickets 10 USD (42,000 COP)
- Alcoholic beverages 3.10 USD (12,000 COP)
Type | Nomad style | Budget travel | Mid-range | Luxury Travel |
---|---|---|---|---|
Food, fresh fruits and meals in restaurants in Medellín | half dozen.70 USD / 17 USD / xl USD day / weekend / week | xi USD / 28 USD / 67 USD 24-hour interval / weekend / calendar week | xviii USD / 45 USD / 108 USD day / weekend / week | 39 USD / 98 USD / 235 USD twenty-four hour period / weekend / week |
Bottled water | 0.38 USD / 0.96 USD / two.30 USD twenty-four hours / weekend / week | 0.64 USD / 1.lx USD / iii.80 USD day / weekend / week | 0.77 USD / 1.90 USD / four.threescore USD day / weekend / week | one.thirty USD / three.30 USD / 8.00 USD mean solar day / weekend / calendar week |
Local transportation in Medellín | 1.xc USD / iv.90 USD / 12 USD day / weekend / week | 2.xl USD / 6.ten USD / 15 USD day / weekend / week | 3.90 USD / ix.70 USD / 23 USD day / weekend / calendar week | 15 USD / 36 USD / 88 USD day / weekend / week |
Entrance tickets and guide services in Medellín | eight.twenty USD / 20 USD / 49 USD day / weekend / week | 10 USD / 26 USD / 61 USD mean solar day / weekend / week | 16 USD / 41 USD / 98 USD day / weekend / week | 61 USD / 153 USD / 368 USD day / weekend / week |
Alcoholic beverages | 1.ninety USD / 4.70 USD / 11 USD twenty-four hours / weekend / week | 3.10 USD / 7.80 USD / xix USD day / weekend / week | vi.30 USD / xvi USD / 38 USD day / weekend / week | 34 USD / 86 USD / 207 USD day / weekend / week |
As yous tin see - a stay for a few days in Medellín can cost 94 USD (386,000 COP) or 502 USD (2,064,000 COP), depending on whether you are a frugal tourist or you are planning to spend a luxurious holiday in Medellín.
How much Colombian Peso should I have for one week in Medellín?
If you desire to spend a calendar week in Medellín the price of your stay will be:
- 219 USD (900,000 COP) - a cheap stay for 7 days in Medellín
- 289 USD (1,186,000 COP) - a budget travel for seven days in Medellín
- 395 USD (one,622,000 COP) for a one week of comfortable stay in Medellín
- 1,100 USD (4,817,000 COP) for a week of luxury holidays in Medellín
How much money do I need per day to stay in Medellín?
If you are travelling alone to Medellín, 31 USD a 24-hour interval should be enough. If you lot cull a hotel for your stay in Medellín, the toll will rise to 41 USD. A couple will have to pay around 74 USD for 1 day in Medellín. A family with two children should have 120 USD for one mean solar day stay in Medellín.
How to visit Medellín on a low budget? How to travel Medellín cheaply? How to salve money while travelling in Medellín?
In order not to exceed reasonable expenses during a trip to Medellín, which we estimate at 41 USD (169,000 COP) for a 1 day, you must comply with the following rules:
- Choose to stay in a hostel (9.70 USD (39,000 COP)) or in a inexpensive hotel (15 USD (lx,000 COP)).
- Utilise public ship. The cost for a one-mode ticket is 0.61 USD (two,500 COP) and for a monthly laissez passer 34 USD (140,000 COP).
- Make your own breakfast and ain dinner. Daily shopping cost in the shop is around iv.70 USD (19,000 COP) in Medellín.
- Cull restaurants exterior the city centre and close to tourist attractions. Meal in a inexpensive restaurant cost around 4.x USD (17,000 COP) in Medellín. McMeal at McDonalds (or equivalent repast in other fastfood restaurant) costs approximately 4.ninety USD (xx,000 COP).
Motorcar-related costs are mainly fuel, road tolls and parking fees. Of course, the price depends on the purpose of the journey and energy efficiency of a vehicle.
In Medellín, you will pay for the fuel appropriately:
- Petrol price in Medellín is around: 0.58 USD (2,300 COP)
- Diesel price in Medellín is effectually: 0.55 USD (two,200 COP)
The fuel price in Medellín is 2489.84 times higher than average price in Us.
In Medellín, it is worth to consider use public transport. One-mode ticket cost is effectually 0.61 USD (ii,500 COP). For comparing, taxi fare for 1km in Medellín is effectually one.60 USD (6,500 COP), and starting price 0.97 USD (four,000 COP).
Prices of food products are 0.39 times lower in Medellín than average food prices in Usa. The about pop food products cost:
- 1kg sausage: 8.20 USD (33,000 COP)
- 0,five kg bread: 1.00 USD (iv,100 COP)
- ten eggs: i.40 USD (five,800 COP)
- 1kg cheese: 2.90 USD (12,000 COP)
- 1 liter milk: 0.69 USD (2,800 COP)
- i kg apples: two.30 USD (9,300 COP)
- Bottle of local beer (0,5 liter): 1.10 USD (4,500 COP)
When visiting Medellín, you should try local specialties, the easiest fashion is to lodge them in a local eating house. A meal in a middle-class restaurant for two people costs on average 23 USD (95,000 COP). You volition find various hotels and hostels in Medellín. In addition to food, accommodation is as well important. Prices of hotel rooms in Medellín depend on the standard. Hotel room price in Medellín is 0.22 times lower than average price in United states of america. Average hostel prices in Medellín is 9.lxx USD (39,000 COP). three star hotel costs: 23 USD (94,000 COP).
In Republic of colombia, nosotros recommend, among others:
Nacar Hotel Cartagena, Curio Collection by Hilton, DoubleTree by Hilton Bogota Parque 93, Embassy Suites by Hilton Bogotá - Rosales, Hotel Casa San Agustin, Casa Cochera del Gobernador, AcquaSanta Lofts Hotel, Hotel Mansión, Hotel Quadrifolio, Charleston Santa Teresa, Hotel Aguamarina Boutique, Hotel LM A Luxury Boutique Hotel, Entremonte Wellness Hotel and Spa, Sofitel Legend Santa Clara Cartagena, Hacienda Buenavista, Hotel Noi Cartagena 1860, Casa Legado, Four Seasons Hotel Bogotá, Four Seasons Hotel Casa Medina Bogota
What is virtually famous in Medellín? How much does an boilerplate entrance to travel attractions in Medellín price?
The average cost of entry tickets in Medellín is: 3.40 USD (14,000 COP) - 6.fourscore USD (28,000 COP)
On warmer days, nosotros recommend walking in parks in Medellín. Below is a listing of the largest and near interesting parks in Medellín.
Parks in Medellín:
Nutibara Sculpture Park, Parquesito de Santo Domingo Savio, Ecoparque Cerro El Volador, PARQUE DE ARBOLES, Parque amurallado Almodar, Universidad de Antioquía, Parque Biblioteca Tomas Carrasquilla, Pantalla de Agua Antonio Nariño, Instituto tecnológico Metropolitano, Institución Universitaría Salazar y Herrera
Alcohol prices in Medellín
Medellín - Whisky prices comparing
Johnnie Walker Red Label | 75,000 COP | 18 USD | 18 EUR |
Johnnie Walker Black Characterization | 151,000 COP | 37 USD | 36 EUR |
Jim Beam White Bourbon | 74,000 COP | 18 USD | 17 EUR |
Jack Daniel'southward | 125,000 COP | 30 USD | 29 EUR |
Jack Daniel's Honey | 121,000 COP | xxx USD | 28 EUR |
Jack Daniel'due south Burn down | 124,000 COP | 30 USD | 29 EUR |
Wild Turkey 81 | 103,000 COP | 25 USD | 24 EUR |
Wild Turkey 101 | 139,000 COP | 34 USD | 33 EUR |
Macallan Bister | 345,000 COP | 84 USD | 81 EUR |
Macallan Siena | 538,000 COP | 131 USD | 126 EUR |
Ballantine'south | 75,000 COP | 18 USD | 18 EUR |
Ballantine's Brasil | 74,000 COP | xviii USD | 17 EUR |
Ballantine`S 12YO | 132,000 COP | 32 USD | 31 EUR |
Ballantine`S Difficult Fired | 98,000 COP | 24 USD | 23 EUR |
Chivas Regal 12YO | 148,000 COP | 36 USD | 35 EUR |
Chivas Regal 18YO | 329,000 COP | 80 USD | 77 EUR |
Grant's Whisky | 74,000 COP | 18 USD | 17 EUR |
Grant'southward Ale Cask Whisky | 80,000 COP | 20 USD | 19 EUR |
Grant`S 12YO Whisky | 159,000 COP | 39 USD | 37 EUR |
Grant`Southward Sherry Cask Whisky | 78,000 COP | xix USD | 19 EUR |
Bushmills Original | 78,000 COP | xix USD | nineteen EUR |
Bushmills Blackbush | 117,000 COP | 29 USD | 28 EUR |
Bushmills Malt ten YO | 166,000 COP | 41 USD | 39 EUR |
Aberlour 12YO | 235,000 COP | 57 USD | 55 EUR |
Glenmorangie Original Malt 10YO | 235,000 COP | 57 USD | 55 EUR |
Passport Whisky | 64,000 COP | 16 USD | 15 EUR |
Jameson | 102,000 COP | 25 USD | 24 EUR |
Gentleman Jack | 172,000 COP | 42 USD | 40 EUR |
Old Smuggler | 57,000 COP | fourteen USD | xiv EUR |
Tullamore Dew | 95,000 COP | 23 USD | 22 EUR |
William Skin Whisky | 56,000 COP | 14 USD | xiii EUR |
Medellín - Rum prices comparison
Helm Morgan White Rum | 66,000 COP | 16 USD | 16 EUR |
Captain Morgan Black Rum | 69,000 COP | 17 USD | 16 EUR |
Captain Morgan Original Spiced Gold | 69,000 COP | 17 USD | 16 EUR |
Captain Morgan Black Spiced | 94,000 COP | 23 USD | 22 EUR |
Bacardi Carta Blanca Rum | 59,000 COP | xiv USD | fourteen EUR |
Bacardi Oakheart Cold Brew | 76,000 COP | 18 USD | xviii EUR |
Bacardi Black Carta Negra | 72,000 COP | eighteen USD | 17 EUR |
Bacardi Gold Carta Oro | 76,000 COP | 18 USD | 18 EUR |
Bacardi Oakheart Spiced | 93,000 COP | 23 USD | 22 EUR |
Brugal 1888 | 180,000 COP | 44 USD | 42 EUR |
Brugal Anejo | 72,000 COP | eighteen USD | 17 EUR |
Brugal Especial Actress Dry | 79,000 COP | 19 USD | 19 EUR |
Brugal Fifteen | 125,000 COP | 31 USD | 29 EUR |
Havana Club Anejo 3YO | 63,000 COP | fifteen USD | fifteen EUR |
Havana Club Añejo 7 años | 93,000 COP | 23 USD | 22 EUR |
Santiago De Cuba | 72,000 COP | 18 USD | 17 EUR |
Santiago De Republic of cuba Anejo | 81,000 COP | 20 USD | 19 EUR |
Rum Kraken Black Spiced | 149,000 COP | 36 USD | 35 EUR |
Longueteau Blanc | 93,000 COP | 23 USD | 22 EUR |
Pampero Blanco | 64,000 COP | 16 USD | xv EUR |
Matusalem Añejo | 84,000 COP | 21 USD | 20 EUR |
Old Pascas Bianco Rum | 46,000 COP | 11 USD | xi EUR |
Old Pascas Negro Rum | 49,000 COP | 12 USD | 12 EUR |
Rum Negrita Bardinet White | 56,000 COP | 14 USD | 13 EUR |
Malibu Rum | 51,000 COP | xiii USD | 12 EUR |
Medellín - Vodka prices comparing
Smirnoff cherry | 83,000 COP | 20 USD | 20 EUR |
Smirnoff black | 95,000 COP | 23 USD | 22 EUR |
Stock | 77,000 COP | 19 USD | 18 EUR |
Bols | 66,000 COP | 16 USD | 16 EUR |
Absolut Blue | 103,000 COP | 25 USD | 24 EUR |
Finlandia | 99,000 COP | 24 USD | 23 EUR |
Finlandia Redberry | 108,000 COP | 26 USD | 25 EUR |
Medellín - Gin prices comparison
Seagram'due south Actress Dry Gin | 88,000 COP | 22 USD | 21 EUR |
Seagram's Dry Gin | 88,000 COP | 22 USD | 21 EUR |
Kinsey London Dry out Gin | 135,000 COP | 33 USD | 32 EUR |
Coldstream London Dry Gin | 163,000 COP | 40 USD | 38 EUR |
Finsbury Dry out Gin | 108,000 COP | 26 USD | 25 EUR |
Saffron Gin | 196,000 COP | 48 USD | 46 EUR |
Gordon'southward London Dry Gin | 147,000 COP | 36 USD | 34 EUR |
Beefeater London Dry Gin | 153,000 COP | 37 USD | 36 EUR |
Beefeater 24 London Dry Gin | 272,000 COP | 66 USD | 64 EUR |
Bombay Sapphire London Dry out Gin | 206,000 COP | l USD | 48 EUR |
Bombay Sapphire Eastward Gin | 265,000 COP | 65 USD | 62 EUR |
Colombian Anile Gin Dictador Ortodoxy | 312,000 COP | 76 USD | 73 EUR |
View map of hotels and accommodation
Prove Medellín bigger map
Source: http://hikersbay.com/travel-cost/colombia/medellin?lang=en
Posted by: venturathereappos.blogspot.com
0 Response to "How Much Money Is Needed To Stay In Medellin Columbia For A Week"
Post a Comment